Piglet heat plates
POLYPROPYLENE
even level with straight frame
Simplex – warm water with insulation
Technical data | 21012-400-WW-ECO+ | 21012-500-WW-ECO+ | 21012-600-WW-ECO+ |
---|---|---|---|
Measurements, a x b mm | 400 x 1200 mm | 500 x 1200 mm | 600 x 1200 mm |
Heated area m2 | 0,45 m² | 0,57 m² | 0,69 m² |
Anit-slip-surface | Yes | Yes | Yes |
Net-weight kg | 5,8 kg | 7 kg | 8,7 kg |
Water volume L | 13 L | 19 L | 23 L |
Min. flow (L) | 0,5 L / min | 0,5 L / min | 0,5 L / min |
Installation / connection | pipe 15 mm | pipe 15 mm | pipe 15 mm |
Max. surface temperature | 50 °C | 50 °C | 50 °C |
Thermal emission, max. Watt | 140 - 170 W | 170 - 190 W | 200 - 220 W |
PROTEC – ELECTRO with insulation
Technical data | 21012-400-EE-ECO+ | 21012-500-EE-ECO+ | 21012-600-EE-ECO+ |
---|---|---|---|
Measurements, a x b mm | 400 x 1200 mm | 500 x 1200 mm | 600 x 1200 mm |
Heated area m2 | 0,45 m2 | 0,57 m2 | 0,69 m2 |
Anit-slip-surface | Yes | Yes | Yes |
Net-weight kg | 5,8 kg | 7,2 kg | 8,7 kg |
Thermal emission, max. Watt | 120 W | 150 W | 180 W |
Consumption /average Watt | 75 W | 90 W | 110 W |
Cable length m | 4 m | 4 m | 4 m |
- Control unit: 230 V / 50 Hz
- Potentiometer HF20S (3400 W); and HF20C with 20 switches,
- Max. number per unit: 16 x 180 W / 20 x 150 W / 25 x 120 W
- at 20 °C unit controls approx. 46 °C surface temperature
- Tmax: 50 °C (surface temperature)