Piglet heat plates
POLYMERE CONCRETE
with straight frame
WARM WATER
with insulation | even level
Ref. No. | measure a x b |
---|---|
19080 - 800 - WW - ECO+ | 800 x 800 |
19120 - 400 - WW - ECO+ | 400 x 1200 |
19120 - 500 - WW - ECO+ | 500 x 1200 |
19120 - 600 - WW - ECO+ | 600 x 1200 |
19140 - 500 - WW - ECO+ | 500 x 1400 |
19140 - 600 - WW - ECO+ | 600 x 1400 |
19150 - 400 - WW - ECO+ | 400 x 1500 |
19150 - 500 - WW - ECO+ | 500 x 1500 |
19160 - 500 - WW - ECO+ | 500 x 1600 |
with insulation | step
Ref. No. | measure a x b |
---|---|
19080 - 800 - WA - ECO+ | 822 x 822 |
19120 - 400 - WA - ECO+ | 422 x 1222 |
19120 - 500 - WA - ECO+ | 522 x 1222 |
without insulation | even level
Ref. No. | measure a x b |
---|---|
19080 - 800 - WW | 800 x 800 |
19120 - 400 - WW | 400 x 1200 |
19120 - 500 - WW | 500 x 1200 |
19120 - 600 - WW | 600 x 1200 |
19140 - 500 - WW | 500 x 1400 |
19140 - 600 - WW | 600 x 1400 |
19150 - 400 - WW | 400 x 1500 |
19150 - 500 - WW | 500 x 1500 |
19160 - 500 - WW | 500 x 1600 |
without insulation | step
Ref. No. | measure a x b |
---|---|
19120 - 400 - WA | 422 x 1222 |
19120 - 500 - WA | 522 x 1222 |
19120 - 600 - WA | 622 x 1222 |
ELECTRO
with insulation | even level
Ref. No. | measure a x b |
---|---|
19120 - 500 - EE - ECO+ | 500 x 1200 mm |
19160 - 400 - EE - ECO+ | 400 x 1600 mm |
19160 - 500 - EE - ECO+ | 500 x 1600 mm |
various dimensions | customized types upon request