PLANA-EVEN LEVEL
for farrowing crates
with 3% and 7% opening
width 600 mm with 3% and 7% opening
| Ref. No. | measure a x b |
|---|---|
| 15021 - 600 - FS - 2 | 200 x 600 mm |
| 15031 - 600 - FS - 2 | 300 x 600 mm |
| 15041 - 600 - FS - 2 | 400 x 600 mm |
| 15051 - 600 - FS - 2 | 500 x 600 mm |
| 15061 - 600 - FS - 2 | 600 x 600 mm |
| 15071 - 600 - FS - 2 | 700 x 600 mm |
| 15081 - 600 - FS - 2 | 800 x 600 mm |
| 15091 - 600 - FS - 2 | 900 x 600 mm |
| 15101 - 600 - FS - 2 | 1000 x 600 mm |
| 15111 - 600 - FS - 2 | 1100 x 600 mm |
| 15121 - 600 - FS - 2 | 1200 x 600 mm |
3% opening on request only
| Ref. No. | measure a x b |
|---|---|
| 15121 - 600 - FS - 3 | 1200 x 600 mm |
width 400mm with 3% and 7% opening
| Ref. No. | measure a x b |
|---|---|
| 15061 - 400 - 3 | 600 x 400 mm with 3% opening |
| 15061 - 400 - 1 | 600 x 400 mm with 7% opening |
Technical Advice

PLANA-FS even level –
allows optionally centred support underneath

Plana-FS even level –
with 3% and 7% opening





