PROFIL-STEP
for farrowing crates
with 40 cm long bars
Ref. No. | measure a x b |
---|---|
26100 - 640 | 1000 x 630 mm |
26100 - 640 - P | 1000 x 630 mm, for frame type: tab distance/width approx. 585 - 590 mm |
without manure slot
Ref. No. | measure a x b |
---|---|
26060 - 600 | 600 x 630 mm |
26060 - 600 - P | 600 x 630 mm for frame type: tab distance, width approx. 585 - 590 mm |
26100 - 600 | 1000 x 630 mm |
26100 - 600 - P | 1000 x 630 mm for frame type: tab distance, width approx. 585 - 590 mm |
26120 - 600 | 1200 x 630 mm |
26120 - 600 - P | 1200 x 630 mm for frame type: tab distance, width approx. 585 - 590 mm |
20106 - 610 | 610 x 1067 mm (24“ x 42“) Export |
20122 - 610 | 610 x 1220 mm (24“ x 48“) Export |
with manure slot
Ref. No. | measure a x b |
---|---|
26120 - 600 - K | 1200 x 630 mm |
26120 - 600 - K - P | 1200 x 630 mm, for frame mode: tab distance, width approx. 585 - 590 mm |